# Historical media catalog

Generated July 19, 2026 from the immutable 2024 Drive source files. See the [contact sheet](MEDIA-CONTACT-SHEET.jpg) for a quick visual scan.

## Inventory

- 27 total assets: 9 photos and 18 videos
- 27 assets retain usable embedded coordinates
- 124.8 seconds of recovered video
- Coordinate bounds: 30.24806–30.25210 latitude; -97.75571–-97.75400 longitude
- The photos retain February 24, 2024 capture timestamps. Reliable original video capture timestamps were not recovered by the local metadata tools.

## Reuse guidance

These assets are a historical baseline, not proof of current conditions. Before public reuse, geolocate and caption the scenes, confirm that no faces or license plates create a privacy concern, and pair the most important locations with 2026 comparison shots. Preserve the originals under `archive/`; edit only derived copies.

## Asset table

| Sequence | Source asset | Type | Original capture time | Dimensions | Duration | Embedded location |
|---:|---|---|---|---:|---:|---|
| 2518 | [IMG_2518.MOV](../archive/drive/before-photos-and-videos/1vp0c6KpC5-IMG_2518.MOV) | video | Not recovered | 1920×1080 | 5.5 sec | [30.25200, -97.75410](https://www.google.com/maps?q=30.25200,-97.75410) |
| 2519 | [IMG_2519.MOV](../archive/drive/before-photos-and-videos/1C7q85opY7-IMG_2519.MOV) | video | Not recovered | 1920×1080 | 12.8 sec | [30.25210, -97.75420](https://www.google.com/maps?q=30.25210,-97.75420) |
| 2520 | [IMG_2520.MOV](../archive/drive/before-photos-and-videos/1xXUc3kWRZ-IMG_2520.MOV) | video | Not recovered | 1920×1080 | 4.6 sec | [30.25210, -97.75420](https://www.google.com/maps?q=30.25210,-97.75420) |
| 2521 | [IMG_2521.MOV](../archive/drive/before-photos-and-videos/1-FbK_Nk1n-IMG_2521.MOV) | video | Not recovered | 1920×1080 | 5.8 sec | [30.25200, -97.75410](https://www.google.com/maps?q=30.25200,-97.75410) |
| 2522 | [IMG_2522.MOV](../archive/drive/before-photos-and-videos/1IXM7vIRrS-IMG_2522.MOV) | video | Not recovered | 1920×1080 | 8.7 sec | [30.25200, -97.75420](https://www.google.com/maps?q=30.25200,-97.75420) |
| 2523 | [IMG_2523.MOV](../archive/drive/before-photos-and-videos/1H_EhEQ_9r-IMG_2523.MOV) | video | Not recovered | 1920×1080 | 3.5 sec | [30.25200, -97.75420](https://www.google.com/maps?q=30.25200,-97.75420) |
| 2524 | [IMG_2524.MOV](../archive/drive/before-photos-and-videos/1V6Zfcd8dn-IMG_2524.MOV) | video | Not recovered | 1920×1080 | 8.2 sec | [30.25200, -97.75410](https://www.google.com/maps?q=30.25200,-97.75410) |
| 2525 | [IMG_2525.MOV](../archive/drive/before-photos-and-videos/11WcFBs95b-IMG_2525.MOV) | video | Not recovered | 1920×1080 | 7.0 sec | [30.25200, -97.75400](https://www.google.com/maps?q=30.25200,-97.75400) |
| 2526 | [IMG_2526.MOV](../archive/drive/before-photos-and-videos/1aPWantVX9-IMG_2526.MOV) | video | Not recovered | 1920×1080 | 6.2 sec | [30.25180, -97.75430](https://www.google.com/maps?q=30.25180,-97.75430) |
| 2527 | [IMG_2527.JPG](../archive/drive/before-photos-and-videos/1n3D8aljWo-IMG_2527.JPG) | photo | 2024:02:24 08:54:14 | 4032×3024 | — | [30.25169, -97.75433](https://www.google.com/maps?q=30.25169,-97.75433) |
| 2528 | [IMG_2528.MOV](../archive/drive/before-photos-and-videos/1ME1ukX-o2-IMG_2528.MOV) | video | Not recovered | 1920×1080 | 2.7 sec | [30.25160, -97.75440](https://www.google.com/maps?q=30.25160,-97.75440) |
| 2529 | [IMG_2529.MOV](../archive/drive/before-photos-and-videos/1s4rGZMSa3-IMG_2529.MOV) | video | Not recovered | 1920×1080 | 4.3 sec | [30.25150, -97.75440](https://www.google.com/maps?q=30.25150,-97.75440) |
| 2530 | [IMG_2530.MOV](../archive/drive/before-photos-and-videos/1N9VUtwzCs-IMG_2530.MOV) | video | Not recovered | 1920×1080 | 3.6 sec | [30.25140, -97.75450](https://www.google.com/maps?q=30.25140,-97.75450) |
| 2531 | [IMG_2531.MOV](../archive/drive/before-photos-and-videos/1WkOc7jyMN-IMG_2531.MOV) | video | Not recovered | 1920×1080 | 4.1 sec | [30.25130, -97.75450](https://www.google.com/maps?q=30.25130,-97.75450) |
| 2532 | [IMG_2532.MOV](../archive/drive/before-photos-and-videos/1fNhkdtOHu-IMG_2532.MOV) | video | Not recovered | 1920×1080 | 4.1 sec | [30.25120, -97.75450](https://www.google.com/maps?q=30.25120,-97.75450) |
| 2533 | [IMG_2533.MOV](../archive/drive/before-photos-and-videos/16SGxpwE0j-IMG_2533.MOV) | video | Not recovered | 1920×1080 | 6.6 sec | [30.25090, -97.75460](https://www.google.com/maps?q=30.25090,-97.75460) |
| 2534 | [IMG_2534.MOV](../archive/drive/before-photos-and-videos/1Q7v7JW616-IMG_2534.MOV) | video | Not recovered | 1920×1080 | 26.7 sec | [30.25090, -97.75460](https://www.google.com/maps?q=30.25090,-97.75460) |
| 2535 | [IMG_2535.MOV](../archive/drive/before-photos-and-videos/15VzRGal7H-IMG_2535.MOV) | video | Not recovered | 1920×1080 | 7.2 sec | [30.25060, -97.75480](https://www.google.com/maps?q=30.25060,-97.75480) |
| 2536 | [IMG_2536.MOV](../archive/drive/before-photos-and-videos/177lIX2-cC-IMG_2536.MOV) | video | Not recovered | 1920×1080 | 3.3 sec | [30.25040, -97.75490](https://www.google.com/maps?q=30.25040,-97.75490) |
| 2537 | [IMG_2537.JPG](../archive/drive/before-photos-and-videos/1guz-IcCDp-IMG_2537.JPG) | photo | 2024:02:24 09:00:22 | 4032×3024 | — | [30.24986, -97.75494](https://www.google.com/maps?q=30.24986,-97.75494) |
| 2538 | [IMG_2538.JPG](../archive/drive/before-photos-and-videos/1MInscTU1e-IMG_2538.JPG) | photo | 2024:02:24 09:00:26 | 4032×3024 | — | [30.24987, -97.75493](https://www.google.com/maps?q=30.24987,-97.75493) |
| 2539 | [IMG_2539.JPG](../archive/drive/before-photos-and-videos/1RFJPoxe0_-IMG_2539.JPG) | photo | 2024:02:24 09:12:49 | 4032×3024 | — | [30.24835, -97.75562](https://www.google.com/maps?q=30.24835,-97.75562) |
| 2540 | [IMG_2540.JPG](../archive/drive/before-photos-and-videos/1uqaQCb3fV-IMG_2540.JPG) | photo | 2024:02:24 09:12:54 | 4032×3024 | — | [30.24835, -97.75563](https://www.google.com/maps?q=30.24835,-97.75563) |
| 2541 | [IMG_2541.JPG](../archive/drive/before-photos-and-videos/1PQexcX6bS-IMG_2541.JPG) | photo | 2024:02:24 09:13:14 | 4032×3024 | — | [30.24826, -97.75561](https://www.google.com/maps?q=30.24826,-97.75561) |
| 2542 | [IMG_2542.JPG](../archive/drive/before-photos-and-videos/1Gp7JhOQIZ-IMG_2542.JPG) | photo | 2024:02:24 09:13:15 | 4032×3024 | — | [30.24826, -97.75561](https://www.google.com/maps?q=30.24826,-97.75561) |
| 2543 | [IMG_2543.JPG](../archive/drive/before-photos-and-videos/1PR-Q8br0--IMG_2543.JPG) | photo | 2024:02:24 09:13:47 | 4032×3024 | — | [30.24806, -97.75571](https://www.google.com/maps?q=30.24806,-97.75571) |
| 2544 | [IMG_2544.JPG](../archive/drive/before-photos-and-videos/1nG4a9cDwq-IMG_2544.JPG) | photo | 2024:02:24 09:13:47 | 4032×3024 | — | [30.24806, -97.75570](https://www.google.com/maps?q=30.24806,-97.75570) |

## Next media pass

1. Identify the street segment and direction shown in each scene using the coordinates and visible landmarks.
2. Tag each asset by issue: sidewalk/ADA, crossing, speed/traffic, transit, turning/access, business frontage, or general corridor character.
3. Select no more than ten priority comparison locations tied to the eventual evidence brief.
4. Re-shoot those exact viewpoints after the corridor boundary and primary ask are settled.
5. Create privacy-safe public derivatives only after the initiative's ownership and publishing rules are approved.
